Most Recent Meridian Homes For Sale
| View All Meridian Homes For Sale | ||
|
2800 Grand Ave, Meridian, MS 39301 | $10,000 |
|
5693 Pine Springs Rd, Meridian, MS 39305 | $95,000 3 beds 2 baths |
|
823 Martin Luther King Jr Dr, Meridian, MS 39301 | $45,000 4 beds 2 baths |
Real Estate Resources |
Meridian Apartments
There are 5 apartments found in and near the Meridian area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings